<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Jacobs&#187; Health</title>
	<atom:link href="http://davidajacobs.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidajacobs.com</link>
	<description>It&#039;s all Happening</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='davidajacobs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Saccharin Not Dangerous but it Still Tastes Like S*it</title>
		<link>http://davidajacobs.com/2011/01/saccharin-not-dangerous-but-it-still-tastes-like-sit/</link>
		<comments>http://davidajacobs.com/2011/01/saccharin-not-dangerous-but-it-still-tastes-like-sit/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:18:13 +0000</pubDate>
		<dc:creator>David Jacobs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Equal (sweetener)]]></category>
		<category><![CDATA[Saccharin]]></category>
		<category><![CDATA[Splenda]]></category>
		<category><![CDATA[Sugar substitute]]></category>

		<guid isPermaLink="false">http://davidajacobs.com/?p=11142</guid>
		<description><![CDATA[After more than 20 years the sugar substitute Saccharin has been declared no longer a hazardous substance by the EPA. Saccharin was one of the first artificial sugars to be developed and found its way into many products. Very quickly, however, the controversy started about Saccharin and potential cancer links. The other problem with Saccharin is that&#8230;<br /><span class="more-link-wrapper"><a href="http://davidajacobs.com/2011/01/saccharin-not-dangerous-but-it-still-tastes-like-sit/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidajacobs.com/wp-content/uploads/2011/01/sweeteners1.jpg"><img class="alignleft size-medium wp-image-11159" style="margin-left: 7px; margin-right: 7px;" title="sweeteners" src="http://davidajacobs.com/wp-content/uploads/2011/01/sweeteners1-300x225.jpg" alt="sweeteners" width="300" height="225" /></a>After more than 20 years the sugar substitute <a class="zem_slink" title="Saccharin" rel="wikipedia" href="http://en.wikipedia.org/wiki/Saccharin">Saccharin</a> has been declared <a title="Saccharin no longer dangerous" href="http://pagingdrgupta.blogs.cnn.com/2010/12/14/epa-saccharin-no-longer-considered-a-hazardous-substance/?hpt=T2">no longer a hazardous substance</a> by the EPA. Saccharin was one of the first artificial sugars to be developed and found its way into many products. Very quickly, however, the controversy started about Saccharin and potential cancer links. The other problem with Saccharin is that it taste horrible and bitter.</p>
<p>Even though <a class="zem_slink" title="Equal (sweetener)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Equal_%28sweetener%29">Equal</a> and Splenda have been around for many years, you can still find Saccharin at many restaurants and especially low quality gas stations. I have a long running problem with establishments that provide Saccharin exclusively. I know it&#8217;s probably much cheaper but no self respecting diabetic will eat that crap. I&#8217;m not saying you cannot have Saccharin, but you have to provide one of the other alternatives as well. I can&#8217;t tell you how many times I have found myself in a situation where there is only Saccharin available. I do try to carry my own but that&#8217;s not always convenient and dammit I shouldn&#8217;t have to. There are millions of diabetic customers in the world and as one of them I have to tell businesses that when you only offer Saccharin it feels like a slap in the face. I feel like you don&#8217;t care about me at all and you are not willing to a make a little extra effort to make me comfortable. It&#8217;s a subtle point of business but an important one.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b8a79188-48e6-4985-a50f-7728cd696bf2" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://davidajacobs.com/2011/01/saccharin-not-dangerous-but-it-still-tastes-like-sit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Diabetes Research: LifeBeads</title>
		<link>http://davidajacobs.com/2010/11/advanced-diabetes-research-lifebeads/</link>
		<comments>http://davidajacobs.com/2010/11/advanced-diabetes-research-lifebeads/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 18:28:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Life Beads]]></category>

		<guid isPermaLink="false">http://davidajacobs.com/?p=7213</guid>
		<description><![CDATA[Being a diabetic I&#8217;m always on the lookout for new and promising developments in the field of diabetes research. Here is a super cool new technology from Japan where injectable glowing beads can indicate glucose levels. The technology could lead to 24/7 monitoring of glucose levels without any pin pricks to draw blood from a finger as&#8230;<br /><span class="more-link-wrapper"><a href="http://davidajacobs.com/2010/11/advanced-diabetes-research-lifebeads/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidajacobs.com/wp-content/uploads/2010/11/lifebeads.png"><img class="alignleft size-medium wp-image-11137" style="margin-left: 7px; margin-right: 7px;" title="LifeBeads" src="http://davidajacobs.com/wp-content/uploads/2010/11/lifebeads-300x157.png" alt="LifeBeads" width="300" height="157" /></a>Being a diabetic I&#8217;m always on the lookout for new and promising developments in the field of diabetes research. Here is a <a title="Glucose Beads" href="http://www.popsci.com/science/article/2010-08/life-beans-could-be-made-implantable-glucose-monitor  ">super cool new technology</a> from Japan where injectable glowing beads can indicate glucose levels. The technology could lead to 24/7 monitoring of glucose levels without any pin pricks to draw blood from a finger as is commonly done today. It&#8217;s a nice first step but still a little short of my ultimate dream which is for nanobots to not only do the glucose monitoring but also automatically release insulin as needed based on the glucose levels.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c0e94d94-2523-4bc6-9878-2726e4102081" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://davidajacobs.com/2010/11/advanced-diabetes-research-lifebeads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Off The Wagon</title>
		<link>http://davidajacobs.com/2010/04/falling-off-the-wagon/</link>
		<comments>http://davidajacobs.com/2010/04/falling-off-the-wagon/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:45:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Low-carbohydrate diet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://davidajacobs.com/?p=573</guid>
		<description><![CDATA[As some of you may remember, I went on the Lindora low carb weight loss program some months ago. I did, in fact, loose 18lbs. I was doing great; than the program ended. I never really completed the program properly as I missed my last two weeks of &#8220;metabolic adjustment&#8221;. It&#8217;s all my fault, really,&#8230;<br /><span class="more-link-wrapper"><a href="http://davidajacobs.com/2010/04/falling-off-the-wagon/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidajacobs.com/wp-content/uploads/2010/04/burger.jpg"><img class="alignleft size-medium wp-image-577" style="margin-left: 6px; margin-right: 6px;" title="Burger" src="http://davidajacobs.com/wp-content/uploads/2010/04/burger-300x202.jpg" alt="Burger" width="300" height="202" /></a>As some of you may remember, I went on the Lindora low carb weight loss program some months ago. I did, in fact, loose 18lbs. I was doing great; than the program ended. I never really completed the program properly as I missed my last two weeks of &#8220;metabolic adjustment&#8221;. It&#8217;s all my fault, really, I was not committed enough to follow through with the long term maintenance routine. It&#8217;s not that I didn&#8217;t know what to do, I just didn&#8217;t do it. It&#8217;s been a hectic time, of course, with all the house drama; a convenient excuse.</p>
<p>So I&#8217;ve completely and totally fallen off the wagon. I&#8217;ve gained back probably five pounds and noticeable inches to my waist. This has really got to stop. It&#8217;s a matter of balancing wants and desires. I desire to keep my weight down, but I often want to eat a hamburger. Somewhere there is the right balance. Starting to exercise regularly like I used to, oh, that would help greatly as well.</p>
<p>I write this to update you on where I am and to let you know the struggle doesn&#8217;t end. Hopefully soon, we will get through the move to Portland transition and things can get back to normal, which will make it so much easier to get on track. That and I plan on getting a really good bike in Portland (it&#8217;s bike city after all). So many things are bike-able, I may get it a good deal more exercise getting around town. Portland does have all those great food carts though&#8230;..oh, boy.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c01743c8-b15f-40b7-a326-a6e1711b9bff/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=c01743c8-b15f-40b7-a326-a6e1711b9bff" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://davidajacobs.com/2010/04/falling-off-the-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindora Update</title>
		<link>http://davidajacobs.com/2009/12/lindora-update/</link>
		<comments>http://davidajacobs.com/2009/12/lindora-update/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lindora]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.davidajacobs.com/?p=461</guid>
		<description><![CDATA[Sorry it&#8217;s been a long time since the last weight loss update. The news is good, very good in fact. After four weeks on Lindora I have lost a total of 17lbs and an inch and a half off my belly. This is an 8 week program so I have some more to go and&#8230;<br /><span class="more-link-wrapper"><a href="http://davidajacobs.com/2009/12/lindora-update/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 6px; margin-left: 6px; margin-top: 2px; margin-bottom: 2px;" title="Danish Pastries" src="http://farm3.static.flickr.com/2676/4205133200_e190fcfde1_o.jpg" alt="Danish Pasteries" width="252" height="336" />Sorry it&#8217;s been a long time since the last weight loss update. The news is good, very good in fact. After four weeks on Lindora I have lost a total of 17lbs and an inch and a half off my belly. This is an 8 week program so I have some more to go and I&#8217;m on track for my goal of 190.</p>
<p>It&#8217;s not been easy and there have been good days and challenging days. We are now on Christmas vacation away from home and thus on a hiatus from Lindora as well. I am trying to keep to the program as best as possible but the folks at Lindora said to not worry about loosing weight, just not to gain any. I haven&#8217;t stepped on a scale yet and I&#8217;m a little afraid to. We&#8217;ve not strayed greatly, but we have strayed. Let&#8217;s just say <a class="zem_slink" title="Solvang, California" rel="geolocation" href="http://maps.google.com/maps?ll=34.5938888889,-120.139722222&amp;spn=0.1,0.1&amp;q=34.5938888889,-120.139722222 (Solvang%2C%20California)&amp;t=h">Solvang, CA</a> is not a good place to go if you&#8217;re on a diet due to the abundance of Danish pastry treats .</p>
<p>The other big piece of news is that due to my weight loss I was able to stop taking the injectable insulin a few weeks back and I was able to cut another diabetes medicine in half. So far, even on this hiatus, my sugar is staying in line. I have also noticed several of my pants don&#8217;t fit right anymore due to my shrinking waist. That&#8217;s a very satisfying feeling.</p>
<p>After Christmas it&#8217;s back to the grindstone for the final push for 190. My ultimate goal is to stay below 200 for life. I started this adventure at 218lbs. So far, so good.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7e01bbf5-91df-45d9-a383-2d4dfe0772c8/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7e01bbf5-91df-45d9-a383-2d4dfe0772c8" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://davidajacobs.com/2009/12/lindora-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindora &#8211; Day 1</title>
		<link>http://davidajacobs.com/2009/11/lindora-day-1/</link>
		<comments>http://davidajacobs.com/2009/11/lindora-day-1/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Lindora]]></category>
		<category><![CDATA[Low-carbohydrate diet]]></category>

		<guid isPermaLink="false">http://www.davidajacobs.com/?p=437</guid>
		<description><![CDATA[And so it begins. As you should know by now, I am starting the Lindora diet program today. For the first three days of this program, it&#8217;s a heavy protein based diet. At 7am I got to start with a chocolate shake which was quite nice actually. After I finish this blog post at 9am&#8230;<br /><span class="more-link-wrapper"><a href="http://davidajacobs.com/2009/11/lindora-day-1/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>And so it begins. As you should know by now, I am starting the <a title="Lindora" href="http://www.lindora.com">Lindora</a> diet program today. For the first three days of this program, it&#8217;s a heavy protein based diet. At 7am I got to start with a chocolate shake which was quite nice actually. After I finish this blog post at 9am I will get some bbq nuts for a snack . So far, I feel fine and not hungry. But we&#8217;re only beginning, so by tomorrow I may be on the floor whining. No, I&#8217;ll be fine.</p>
<p>This diet is protein based in general. Very low carb and low fat. The doctor in charge thinks I should be off my insulin by the end of the first week and probably off one of my other diabetes meds a week later. That would be very cool and I&#8217;m looking forward to that. Overall, it&#8217;s expected I will loose around 20-25lbs in this 10 week program. That would put me comfortably under 200lbs which has always been my goal. So, here we go. It&#8217;s time for my snack.</p>
<p>Update: 9:00pm: Made it to the end of the day and it was quite an afternoon. I started to get a headache around noon and it increased rapidly. By 2 I needed some Advil and realized I had had enough water. I had my appointment at Lindora and they confirmed the drastic drop in carbs contributed to the headaches. They modified the menu for be, boosting the carbs to help out until I fully adjust. The good news is that I didn&#8217;t feel hungry so outside of the headache it was a decent day.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/99fdfd52-4d6f-4f6d-bc88-ff3224e3774a/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=99fdfd52-4d6f-4f6d-bc88-ff3224e3774a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://davidajacobs.com/2009/11/lindora-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

